
At midday close, HSI rose 309 pts or 1.8% to 17,331. HSTI rose 61 pts or 1.8% to 3,505. HSCEI gained 109 pts or 1.8% to 6,120.
Active Heavyweights:
BABA (09988.HK) +3.850 (+5.267%) Short selling $450.75M; Ratio 18.685% closed at $76.95, up 5.3%
AIA (01299.HK) +1.150 (+2.224%) Short selling $120.44M; Ratio 17.225% closed at $52.85, up 2.2%
MEITUAN (03690.HK) +2.200 (+2.045%) Short selling $176.69M; Ratio 19.434% closed at $109.8, up 2%
PING AN (02318.HK) +0.600 (+1.796%) Short selling $94.35M; Ratio 17.427% closed at $34, up 1.8%
TENCENT (00700.HK) +6.200 (+1.749%) Short selling $316.32M; Ratio 14.733% closed at $360.6, up 1.7%
HKEX (00388.HK) +3.600 (+1.572%) Short selling $85.41M; Ratio 25.952% closed at $232.6, up 1.6%
CCB (00939.HK) +0.080 (+1.484%) Short selling $134.20M; Ratio 11.733% closed at $5.47, up 1.5%
HSI & HSCEI Constituents on Move:
ZHONGSHENG HLDG (00881.HK) +0.660 (+5.255%) Short selling $14.37M; Ratio 30.711% closed at $13.22, up 5.3%
XIAOMI (01810.HK) +0.700 (+4.279%) Short selling $115.70M; Ratio 17.468% closed at $17.06, up 4.3%
TECHTRONIC IND (00669.HK) +3.600 (+3.834%) Short selling $36.08M; Ratio 27.343% closed at $97.5, up 3.8%
CNOOC (00883.HK) +0.650 (+3.266%) Short selling $251.17M; Ratio 23.626% closed at $20.55, up 3.3%
HSMI & HSSI Constituents on Move:
VOBILE GROUP (03738.HK) +0.140 (+12.174%) Short selling $601.46K; Ratio 4.117% closed at $1.29, up 12.2%
XJ INTL HLDGS (01765.HK) +0.022 (+11.340%) Short selling $242.02K; Ratio 0.958% closed at $0.216, up 11.3%
XD INC (02400.HK) +2.060 (+10.383%) Short selling $12.97M; Ratio 11.719% closed at $21.9, up 10.4%
BOC AVIATION (02588.HK) +1.450 (+2.182%) Short selling $3.79M; Ratio 7.007% closed at $67.9, up 2.2%, hitting new high
(HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-07-29 12:25.)
AAStocks Financial News
Promoting the development of lithium and sodium in the new energy industry
More than 20 A-share companies will be at risk of delisting!
Is Xiaohongshu's major shareholder selling shares valued at 20 billion?
TikTok "refugees" move to Xiaohongshu. How long will this craze last?
Check whenever you want
WikiStock APP