WikiStock
filippiiniläinen
Download
Home-Mga Balita-

<Research>JPM Ratings, TPs on CN Developers & Property Managers (Table)

iconAASTOCKS

2024-05-20 11:58

Shares | Ratings | Target prices (HK$) CHINA RES LAND(01109.HK) | Overweight | 35 CHINA OVERSEAS(00688.HK) | Overweight | 15 CHINA JINMAO...

  Shares | Ratings | Target prices (HK$)

  CHINA RES LAND(01109.HK) +0.050 (+0.152%) Short selling $80.50M; Ratio 14.611% | Overweight | 35

  CHINA OVERSEAS(00688.HK) -0.020 (-0.121%) Short selling $124.91M; Ratio 31.161% | Overweight | 15

  CHINA JINMAO(00817.HK) 0.000 (0.000%) Short selling $13.50M; Ratio 17.311% | Underweight | 0.4

  CHINA VANKE(02202.HK) +0.410 (+5.994%) Short selling $171.91M; Ratio 11.525% | Underweight | 3.6

  LONGFOR GROUP(00960.HK) -0.240 (-1.569%) Short selling $118.44M; Ratio 22.667% | Neutral | 9.6

  Related NewsCICC's Prediction of Passive Capital Flow on Weighting Changes After MSCI China Index Qtr Review (Table)

  SEAZEN(01030.HK) -0.030 (-1.744%) Short selling $12.99M; Ratio 10.053% | Underweight | 0.8

  COUNTRY GARDEN(02007.HK) 0.000 (0.000%) | Underweight | 0.4

  SUNAC(01918.HK) +0.060 (+3.243%) Short selling $18.39M; Ratio 1.443% | Underweight | 0.5

  SHIMAO GROUP(00813.HK) -0.050 (-3.788%) | Underweight | 0.25

  CHINA RES MIXC(01209.HK) -0.050 (-0.151%) Short selling $18.94M; Ratio 11.987% | Overweight | 31

  CHINA OVS PPT(02669.HK) +0.090 (+1.488%) Short selling $8.60M; Ratio 14.604% | Underweight | 3.8

  POLY PPT SER(06049.HK) -0.050 (-0.133%) Short selling $7.47M; Ratio 11.295% | Overweight | 39

  GREENTOWN SER(02869.HK) -0.020 (-0.417%) Short selling $2.93M; Ratio 12.011% | Overweight | 3.6

  CG SERVICES(06098.HK) +0.090 (+1.320%) Short selling $44.26M; Ratio 14.274% | Underweight | 3.6

  A-LIVING(03319.HK) +0.150 (+3.788%) Short selling $16.58M; Ratio 13.897% | Underweight | 2.4

  SUNAC SERVICES(01516.HK) +0.090 (+3.689%) Short selling $3.74M; Ratio 3.360% | Underweight | 1.2

  Related NewsCICC Suggests Focus on CHINA OVS PPT/ ONEWO/ SUNAC SERVICES/ GREENTOWN SER/ POLY PPT SER/ CR MIXC; Recommends GREENTOWN MGMT

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-05-20 12:25.)

  AAStocks Financial News

Disclaimer:Ang mga pananaw sa artikulong ito ay kumakatawan lamang sa mga personal na pananaw ng may-akda at hindi bumubuo ng payo sa pamumuhunan para sa platform na ito. Ang platform na ito ay hindi ginagarantiyahan ang kawastuhan, pagkakumpleto at pagiging maagap na impormasyon ng artikulo, o mananagot din para sa anumang pagkawala na sanhi ng paggamit o pag-asa ng impormasyon ng artikulo.