WikiStock
filippiiniläinen
Download
Home-Mga Balita-

<Midday Takeaway>HSI Up 224 pts; HSTI Up 74 pts; MEITUAN Up over 4%; PING AN Up over 3%; HSBC HOLDINGS, DONGYUE GROUP, COSCO SHIP HOLD, TCL ELECTRONICS, PACIFIC BASIN Hit New Highs

iconAASTOCKS

2024-05-09 12:12

At midday close, HSI rose 224 pts or 1.2% to 18,538. HSTI rose 74 pts or 1.9% to 3,946. HSCEI gained 105 pts or 1.6% to 6,561. Active Heavyweig...

  At midday close, HSI rose 224 pts or 1.2% to 18,538. HSTI rose 74 pts or 1.9% to 3,946. HSCEI gained 105 pts or 1.6% to 6,561.

  Active Heavyweights:

  MEITUAN (03690.HK) +4.900 (+4.317%) Short selling $406.08M; Ratio 11.543% closed at $118.4, up 4.3%

  PING AN (02318.HK) +1.300 (+3.412%) Short selling $276.32M; Ratio 12.273% closed at $39.4, up 3.4%

  AIA (01299.HK) +1.250 (+2.041%) Short selling $354.34M; Ratio 11.339% closed at $62.5, up 2%

  TENCENT (00700.HK) +7.200 (+1.992%) Short selling $416.05M; Ratio 5.693% closed at $368.6, up 2%

  HKEX (00388.HK) +3.800 (+1.473%) Short selling $98.39M; Ratio 5.608% closed at $261.8, up 1.5%

  CCB (00939.HK) +0.050 (+0.962%) Short selling $358.87M; Ratio 17.917% closed at $5.25, up 1%

  BABA (09988.HK) +0.400 (+0.525%) Short selling $250.23M; Ratio 6.038% closed at $76.55, up 0.5%

  HSI & HSCEI Constituents on Move:

  LENOVO GROUP (00992.HK) +0.600 (+6.383%) Short selling $60.11M; Ratio 17.092% closed at $9.99, up 6.3%

  LONGFOR (00960.HK) +0.660 (+5.739%) Short selling $80.24M; Ratio 18.458% closed at $12.16, up 5.7%

  CG SERVICES (06098.HK) +0.310 (+5.657%) Short selling $24.77M; Ratio 22.546% closed at $5.79, up 5.7%

  OOIL (00316.HK) +6.500 (+5.376%) Short selling $10.55M; Ratio 6.570% closed at $127.4, up 5.4%

  SUNNY OPTICAL (02382.HK) +2.150 (+5.289%) Short selling $84.56M; Ratio 20.087% closed at $42.8, up 5.3%

  XINYI SOLAR (00968.HK) +0.290 (+5.235%) Short selling $19.26M; Ratio 14.360% closed at $5.83, up 5.2%

  SMIC (00981.HK) +0.780 (+5.098%) Short selling $8.38M; Ratio 2.137% closed at $16.08, up 5.1%

  WUXI BIO (02269.HK) +0.680 (+4.816%) Short selling $29.50M; Ratio 5.798% closed at $14.8, up 4.8%

  SINO BIOPHARM (01177.HK) +0.130 (+4.467%) Short selling $20.78M; Ratio 10.507% closed at $3.04, up 4.5%

  JD HEALTH (06618.HK) +1.250 (+4.348%) Short selling $29.09M; Ratio 23.846% closed at $30, up 4.3%

  SENSETIME-W (00020.HK) +0.060 (+4.255%) Short selling $270.79M; Ratio 6.295% closed at $1.47, up 4.3%

  ALI HEALTH (00241.HK) +0.130 (+4.248%) Short selling $72.58M; Ratio 40.505% closed at $3.19, up 4.2%

  WUXI APPTEC (02359.HK) +1.350 (+3.709%) Short selling $7.72M; Ratio 2.645% closed at $37.75, up 3.7%

  CHINA RES BEER (00291.HK) +1.350 (+3.668%) Short selling $70.59M; Ratio 18.375% closed at $38.15, up 3.7%

  LI NING (02331.HK) +0.750 (+3.589%) Short selling $60.26M; Ratio 18.624% closed at $21.65, up 3.6%

  ENN ENERGY (02688.HK) +2.500 (+3.564%) Short selling $52.43M; Ratio 25.191% closed at $72.65, up 3.6%

  XINYI GLASS (00868.HK) +0.340 (+3.498%) Short selling $17.08M; Ratio 15.880% closed at $10.06, up 3.5%

  CHINA RES LAND (01109.HK) +1.000 (+3.431%) Short selling $34.08M; Ratio 6.336% closed at $30.15, up 3.4%

  WHARF REIC (01997.HK) +0.800 (+3.292%) Short selling $18.86M; Ratio 19.985% closed at $25.1, up 3.3%

  CHINA RES MIXC (01209.HK) +0.950 (+3.357%) Short selling $11.85M; Ratio 6.682% closed at $29.2, up 3.2%

  SHENZHOU INTL (02313.HK) +2.500 (+3.007%) Short selling $72.07M; Ratio 26.458% closed at $85.65, up 3%

  HSBC HOLDINGS (00005.HK) +0.474 (+0.698%) Short selling $359.07M; Ratio 10.315% closed at $68.4, up 0.7%, hitting new high

  HSMI & HSSI Constituents on Move:

  SHIMAO GROUP (00813.HK) +0.190 (+42.222%) closed at $0.64, up 42.2%

  CHINASOUTHCITY (01668.HK) +0.039 (+21.910%) closed at $0.217, up 21.9%

  COSMOPOL INT'L (00120.HK) +0.120 (+17.391%) closed at $0.81, up 17.4%

  ZAI LAB (09688.HK) +2.200 (+16.717%) Short selling $17.61M; Ratio 28.349% closed at $15.36, up 16.7%

  AGILE GROUP (03383.HK) +0.080 (+15.385%) Short selling $3.43M; Ratio 13.679% closed at $0.6, up 15.4%

  SINO-OCEAN GP (03377.HK) +0.045 (+14.754%) closed at $0.35, up 14.8%

  SUNAC (01918.HK) +0.170 (+14.167%) Short selling $7.12M; Ratio 1.831% closed at $1.37, up 14.2%

  CIFI HOLD GP (00884.HK) +0.045 (+14.063%) Short selling $741.65K; Ratio 1.300% closed at $0.365, up 14.1%

  SEAZEN (01030.HK) +0.150 (+11.194%) Short selling $4.04M; Ratio 6.212% closed at $1.49, up 11.2%

  LOGAN GROUP (03380.HK) +0.060 (+11.111%) Short selling $2.81K; Ratio 0.055% closed at $0.6, up 11.1%

  LK TECH (00558.HK) +0.410 (+10.933%) Short selling $8.24M; Ratio 11.349% closed at $4.16, up 10.9%

  ZHUGUANG HOLD (01176.HK) +0.014 (+10.769%) closed at $0.144, up 10.8%

  LVGEM CHINA (00095.HK) +0.080 (+10.667%) Short selling $121.00K; Ratio 1.843% closed at $0.83, up 10.7%

  JXR (01951.HK) +0.290 (+10.623%) Short selling $2.17M; Ratio 7.026% closed at $3.02, up 10.6%

  SINOFERT (00297.HK) +0.090 (+10.227%) Short selling $12.46K; Ratio 0.198% closed at $0.97, up 10.2%

  DONGYUE GROUP (00189.HK) +0.720 (+9.125%) Short selling $6.07M; Ratio 5.210% closed at $8.61, up 9.1%, hitting new high

  COSCO SHIP HOLD (01919.HK) +0.700 (+6.554%) Short selling $41.12M; Ratio 11.513% closed at $11.38, up 6.6%, hitting new high

  TCL ELECTRONICS (01070.HK) +0.280 (+5.157%) Short selling $1.22M; Ratio 2.858% closed at $5.71, up 5.2%, hitting new high

  PACIFIC BASIN (02343.HK) +0.140 (+4.965%) Short selling $10.47M; Ratio 10.798% closed at $2.96, up 5%, hitting new high

  (HK stocks quote is delayed for at least 15 mins.Short Selling Data as at 2024-05-08 16:25.)

  AAStocks Financial News

Disclaimer:Ang mga pananaw sa artikulong ito ay kumakatawan lamang sa mga personal na pananaw ng may-akda at hindi bumubuo ng payo sa pamumuhunan para sa platform na ito. Ang platform na ito ay hindi ginagarantiyahan ang kawastuhan, pagkakumpleto at pagiging maagap na impormasyon ng artikulo, o mananagot din para sa anumang pagkawala na sanhi ng paggamit o pag-asa ng impormasyon ng artikulo.
Piliin ang Bansa o Rehiyon
Estados UnidosEstados Unidos
※ Ang nilalaman ng website na ito ay sumusunod sa mga lokal na batas at regulasyon.
WikiStock

You are visiting the WikiStock website. WikiStock website and its app are enterprise information searching tools for global users. When using WikiStock products, users should consciously abide by the relevant laws and regulations of the country and region where they are located.

Customer Service Hotline:006531290538 Official

Email:support@wikifx.com

Mobile Phone Number:234 706 777 7762;61 449895363

Telegram:+60 103342306

Whatsapp:+852-6613 1970;+44-7517747077

License or other information error corrections, please send the information to:qawikifx@gmail.com

Cooperation:fxeyevip@gmail.com